Assessor’s Parcel Number | 67243111 |
Days on Market | 80 |
Last Modified | September 24th at 5:24am |
Listing Status | Active |
Price Per Sq. Ft. | $446.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $116.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,900 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0803 |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Patio |
Roofing | Spanish Tile |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
0.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristine Torrance at Berkshire Hathaway Homeservices.